Most Recent West Blocton Homes For Sale
| View All West Blocton Homes For Sale | ||
|
10745 Hickman Chapel Rd, West Blocton, AL 35184 | $11,000 |
|
Deer Ridge Rd, West Blocton, AL 35184 | $40,000 |
|
2099 Grey Hill Rd, West Blocton, AL 35184 | $110,000 3 beds 2 baths |
Real Estate Resources |
West Blocton Apartments
There are 96 apartments found in and near the West Blocton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings