Most Recent West Blocton Homes For Sale
| View All West Blocton Homes For Sale | ||
|
10 Magnolia St, West Blocton, AL 35184 | $62,000 2 beds 1 bath |
|
10745 Hickman Chapel Rd, West Blocton, AL 35184 | $11,000 |
|
Deer Ridge Rd, West Blocton, AL 35184 | $40,000 |
Real Estate Resources |
West Blocton Apartments
There are 96 apartments found in and near the West Blocton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings